The following table shows all species in categories A to C of The British List
that have been reliably recorded in the area covered by the current boundaries of the four counties of our region, since records were kept. The regional total as at 31 December 2007 was 342 (see 'Changes'). The year shown is the latest in which the species has been observed in each county.
Subspecies or races are not included in the totals. "nk" refers to reliable, but undated, 19th–century records. A record shown as "<1836" occurred before that year.
The Details column is used to indicate for which species a description or supporting details are required. As the status of each species is not necessarily the same across the four counties of the West Midland region, a description or supporting details may be required for some counties but not for others. The level of detail required will, of course, vary with the species concerned; some requiring only a brief sentence while other, rarer species, more detailed notes. However, if the bird you are claiming is unfamiliar to you, or you are unsure of its identity, then don't be afraid to send in a description — even if it is not requested. The following abbreviations are used:
We would be very happy if you would send us your reports of birds you have seen in the region!
| Common Name | Scientific Name | Details | Warks | Worcs | Staffs | WM |
|---|---|---|---|---|---|---|
| Mute Swan | Cygnus olor | 2007 | 2007 | 2007 | 2007 | |
| Bewick's Swan | Cygnus columbianus | Wa, St | 2007 | 2007 | 2007 | 2007 |
| Whooper Swan | Cygnus cygnus | Wa, Wo, WM | 2007 | 2007 | 2007 | 2007 |
| Bean Goose | Anser fabalis | A | 2004 | 2006 | 2006 | 2007 |
| Pink-footed Goose | Anser brachyrhynchus | Wa, Wo, WM | 2007 | 2007 | 2007 | 2007 |
| White-fronted Goose | Anser albifrons | A | 2007 | 2007 | 2007 | 2006 |
| Greylag Goose | Anser anser | 2007 | 2007 | 2007 | 2007 | |
| Greater Canada Goose | Branta canadensis | 2007 | 2007 | 2007 | 2007 | |
| Barnacle Goose | Branta leucopsis | 2007 | 2007 | 2007 | 2007 | |
| Brent Goose | Branta bernicla | A | 2007 | 2006 | 2007 | 2007 |
| Egyptian Goose | Alopochen aegyptiaca | Wa, WM | 2007 | 2007 | 2007 | 2007 |
| Common Shelduck | Tadorna tadorna | 2007 | 2007 | 2007 | 2007 | |
| Mandarin Duck | Aix galericulata | 2007 | 2007 | 2007 | 2007 | |
| Eurasian Wigeon | Anas penelope | 2007 | 2007 | 2007 | 2007 | |
| American Wigeon | Anas americana | A | 2002 | 0 | 2006 | 0 |
| Gadwall | Anas strepera | 2007 | 2007 | 2007 | 2007 | |
| Eurasian Teal | Anas crecca | 2007 | 2007 | 2007 | 2007 | |
| Green-winged Teal | Anas carolinensis | A | 2004 | 2004 | 2002 | 0 |
| Mallard | Anas platyrhynchos | 2007 | 2007 | 2007 | 2007 | |
| Northern Pintail | Anas acuta | 2007 | 2007 | 2007 | 2007 | |
| Garganey | Anas querquedula | 2007 | 2007 | 2007 | 2007 | |
| Blue-winged Teal | Anas discors | BBRC | 1989 | 1989 | 2001 | 0 |
| Shoveler | Anas clypeata | 2007 | 2007 | 2007 | 2007 | |
| Red-crested Pochard | Netta rufina | Wa, WM | 2007 | 2007 | 2007 | 2007 |
| Common Pochard | Aythya ferina | 2007 | 2007 | 2007 | 2007 | |
| Ring-necked Duck | Aythya collaris | A | 2006 | 2005 | 2007 | 2001 |
| Ferruginous Duck | Aythya nyroca | A | 2007 | 2006 | 2006 | 1998 |
| Tufted Duck | Aythya fuligula | 2007 | 2007 | 2007 | 2007 | |
| Greater Scaup | Aythya marila | 2007 | 2007 | 2007 | 2007 | |
| Lesser Scaup | Aythya affinis | BBRC | 2007 | 2006 | 2006 | 0 |
| Common Eider | Somateria mollissima | A | 1993 | 2001 | 2002 | 1993 |
| Long-tailed Duck | Clangula hyemalis | A | 2005 | 2006 | 2006 | 2005 |
| Common Scoter | Melanitta nigra | WM | 2007 | 2007 | 2007 | 2007 |
| Surf Scoter | Melanitta perspicillata | A | 1986 | 2000 | 0 | 0 |
| Velvet Scoter | Melanitta fusca | A | 2005 | 1985 | 2004 | 1994 |
| Bufflehead | Bucephala albeola | BBRC | 2004 | 0 | 2004 | 2004 |
| Common Goldeneye | Bucephala clangula | 2007 | 2007 | 2007 | 2007 | |
| Smew | Mergellus albellus | Wo, WM | 2007 | 2006 | 2007 | 2006 |
| Red-breasted Merganser | Mergus serrator | A | 2007 | 2007 | 2007 | 2006 |
| Goosander | Mergus merganser | 2007 | 2007 | 2007 | 2007 | |
| Ruddy Duck | Oxyura jamaicensis | 2007 | 2007 | 2007 | 2007 | |
| Red Grouse | Lagopus lagopus | Wo, Wa, WM | 0 | 0 | 2007 | 1868 |
| Black Grouse | Tetrao tetrix | A | 0 | 1915 | 2003 | 1897 |
| Red-legged Partridge | Alectoris rufa | 2007 | 2007 | 2007 | 2007 | |
| Grey Partridge | Perdix perdix | 2007 | 2007 | 2007 | 2007 | |
| Common Quail | Coturnix coturnix | A | 2007 | 2007 | 2007 | 2007 |
| Common Pheasant | Phasianus colchicus | 2007 | 2007 | 2007 | 2007 | |
| Red-throated Diver | Gavia stellata | A | 2006 | 1997 | 2007 | 2001 |
| Black-throated Diver | Gavia arctica | A | 2007 | 1995 | 2000 | 1997 |
| Great Northern Diver | Gavia immer | A | 2007 | 2004 | 2007 | 2003 |
| Little Grebe | Tachybaptus ruficollis | 2007 | 2007 | 2007 | 2007 | |
| Great Crested Grebe | Podiceps cristatus | 2007 | 2007 | 2007 | 2007 | |
| Red-necked Grebe | Podiceps grisegena | A | 2006 | 2005 | 2006 | 1996 |
| Slavonian Grebe | Podiceps auritus | A | 2007 | 2002 | 2007 | 2003 |
| Black-necked Grebe | Podiceps nigricollis | Wa, Wo, WM | 2007 | 2007 | 2007 | 2007 |
| Fulmar | Fulmarus glacialis | A | 2004 | 2000 | 1993 | 1996 |
| Cory's Shearwater | Calonectris diomedea | A | 0 | 0 | 1971 | 0 |
| Manx Shearwater | Puffinus puffinus | A | 2006 | 2006 | 2006 | 2004 |
| European Storm-petrel | Hydrobates pelagicus | A | 1983 | 2003 | 1990 | 1970 |
| Leach's Storm-petrel | Oceanodroma leucorhoa | A | 2007 | 2006 | 2007 | 2006 |
| Northern Gannet | Morus bassanus | A | 2007 | 2007 | 2006 | 2006 |
| Great Cormorant | Phalacrocorax carbo | 2007 | 2007 | 2007 | 2007 | |
| Shag | Phalacrocorax aristotelis | A | 2006 | 2004 | 2006 | 2005 |
| Eurasian Bittern | Botaurus stellaris | A | 2007 | 2007 | 2007 | 2005 |
| Little Bittern | Ixobrychus minutus | BBRC | 1981 | 1865 | 1901 | <1836 |
| Night Heron | Nycticorax nycticorax | A | 2001 | 1983 | 2000 | 2004 |
| Squacco Heron | Ardeola ralloides | BBRC | 0 | 2007 | 2004 | 0 |
| Cattle Egret | Bubulcus ibis | BBRC | 1994 | 1993 | 1987 | 0 |
| Little Egret | Egretta garzetta | WM | 2007 | 2007 | 2007 | 2007 |
| Great White Egret | Ardea alba | A | 2007 | 2007 | 2007 | 2002 |
| Grey Heron | Ardea cinerea | 2007 | 2007 | 2007 | 2007 | |
| Purple Heron | Ardea purpurea | A | 1990 | 2000 | 2005 | 0 |
| Black Stork | Ciconia nigra | BBRC | 0 | 1956 | 1985 | 0 |
| White Stork | Ciconia ciconia | A | 2005 | 2005 | 2005 | 2005 |
| Glossy Ibis | Plegadis falcinellus | BBRC | 0 | 0 | 2006 | 0 |
| Eurasian Spoonbill | Platalea leucorodia | A | 2007 | 2001 | 2007 | 2002 |
| Honey-buzzard | Pernis apivorus | A | 2007 | 2004 | 2006 | 2004 |
| Black Kite | Milvus migrans | A | 0 | 1986 | 1991 | 2004 |
| Red Kite | Milvus milvus | WM | 2007 | 2007 | 2007 | 2007 |
| White-tailed Eagle | Haliaeetus albicilla | A | 1891 | 1945 | 1905 | 0 |
| Marsh Harrier | Circus aeruginosus | Wo, Wa, WM | 2007 | 2007 | 2007 | 2007 |
| Hen Harrier | Circus cyaneus | A | 2007 | 2006 | 2007 | 2007 |
| Montagu's Harrier | Circus pygargus | A | 2005 | 2006 | 2006 | 1951 |
| Northern Goshawk | Accipiter gentilis | A | 2007 | 2007 | 2007 | 2007 |
| Eurasian Sparrowhawk | Accipiter nisus | 2007 | 2007 | 2007 | 2007 | |
| Common Buzzard | Buteo buteo | 2007 | 2007 | 2007 | 2007 | |
| Rough-legged Buzzard | Buteo lagopus | A | 2005 | 1979 | 2001 | 1996 |
| Golden Eagle | Aquila chrysaetos | A | 0 | 0 | nk | 0 |
| Osprey | Pandion haliaetus | Wo, WM | 2007 | 2007 | 2007 | 2006 |
| Common Kestrel | Falco tinnunculus | 2007 | 2007 | 2007 | 2007 | |
| Red-footed Falcon | Falco vespertinus | A | 2003 | 2001 | 2002 | 0 |
| Merlin | Falco columbarius | WM | 2007 | 2007 | 2007 | 2007 |
| Hobby | Falco subbuteo | 2007 | 2007 | 2007 | 2007 | |
| Gyr Falcon | Falco rusticolus | BBRC | 1852 | 0 | <1844 | 0 |
| Peregrine Falcon | Falco peregrinus | 2007 | 2007 | 2007 | 2007 | |
| Water Rail | Rallus aquaticus | 2007 | 2007 | 2007 | 2007 | |
| Spotted Crake | Porzana porzana | A | 2007 | 2002 | 2006 | 1998 |
| Little Crake | Porzana parva | BBRC | 1974 | 0 | 0 | 0 |
| Corn Crake | Crex crex | A | 2005 | 1988 | 1988 | 1965 |
| Moorhen | Gallinula chloropus | 2007 | 2007 | 2007 | 2007 | |
| Common Coot | Fulica atra | 2007 | 2007 | 2007 | 2007 | |
| Common Crane | Grus grus | A | 2003 | 2004 | 2006 | 2005 |
| Little Bustard | Tetrax tetrax | BBRC | 0 | 0 | c1899 | <1893 |
| Great Bustard | Otis tarda | BBRC | 0 | c1825 | 0 | 0 |
| Oystercatcher | Haematopus ostralegus | 2007 | 2007 | 2007 | 2007 | |
| Black-winged Stilt | Himantopus himantopus | BBRC | 1987 | 2006 | 1995 | 0 |
| Avocet | Recurvirostra avosetta | A | 2007 | 2007 | 2007 | 2007 |
| Stone Curlew | Burhinus oedicnemus | A | 2001 | 1996 | 2006 | 2007 |
| Collared Pratincole | Glareola pratincola | BBRC | 1996 | 1994 | 0 | 0 |
| Little Ringed Plover | Charadrius dubius | 2007 | 2007 | 2007 | 2007 | |
| Ringed Plover | Charadrius hiaticula | 2007 | 2007 | 2007 | 2007 | |
| Kentish Plover | Charadrius alexandrinus | A | 1993 | 1940 | 1995 | 0 |
| Dotterel | Charadrius morinellus | A | 2002 | 2006 | 2007 | 1978 |
| American Golden Plover | Pluvialis dominica | A | 1991 | 0 | 0 | 0 |
| European Golden Plover | Pluvialis apricaria | 2007 | 2007 | 2007 | 2007 | |
| Grey Plover | Pluvialis squatarola | WM | 2007 | 2007 | 2006 | 2007 |
| White-tailed Lapwing | Vanellus leucurus | BBRC | 1975 | 0 | 0 | 0 |
| Northern Lapwing | Vanellus vanellus | 2007 | 2007 | 2007 | 2007 | |
| Red Knot | Calidris canutus | WM | 2007 | 2007 | 2007 | 2006 |
| Sanderling | Calidris alba | WM | 2007 | 2007 | 2007 | 2007 |
| Little Stint | Calidris minuta | WM | 2007 | 2007 | 2007 | 2004 |
| Temminck's Stint | Calidris temminckii | A | 2006 | 2006 | 2006 | 2005 |
| Least Sandpiper | Calidris minutilla | BBRC | 2002 | 1988 | 2002 | 0 |
| White-rumped Sandpiper | Calidris fuscicollis | A | 0 | 1996 | 1989 | 0 |
| Baird's Sandpiper | Calidris bairdii | BBRC | 1996 | 0 | 2005 | 0 |
| Pectoral Sandpiper | Calidris melanotos | A | 2007 | 2006 | 2007 | 2006 |
| Curlew Sandpiper | Calidris ferruginea | WM | 2007 | 2007 | 2007 | 2002 |
| Purple Sandpiper | Calidris maritima | A | 1993 | 1988 | 2000 | 1985 |
| Dunlin | Calidris alpina | 2007 | 2007 | 2007 | 2007 | |
| Broad-billed Sandpiper | Limicola falcinellus | BBRC | 1985 | 0 | 2004 | 0 |
| Buff-breasted Sandpiper | Tryngites subruficollis | A | 1995 | 0 | 1980 | 0 |
| Ruff | Philomachus pugnax | 2007 | 2007 | 2007 | 2007 | |
| Jack Snipe | Lymnocryptes minimus | 2007 | 2007 | 2007 | 2007 | |
| Common Snipe | Gallinago gallinago | 2007 | 2007 | 2007 | 2007 | |
| Great Snipe | Gallinago media | BBRC | <1886 | 0 | 1954 | 1995 |
| Long-billed Dowitcher | Limnodromus scolopaceus | BBRC | 1983 | 2006 | 0 | 0 |
| Woodcock | Scolopax rusticola | 2007 | 2007 | 2007 | 2007 | |
| Black-tailed Godwit | Limosa limosa | WM | 2007 | 2007 | 2007 | 2007 |
| Bar-tailed Godwit | Limosa lapponica | WM | 2007 | 2007 | 2007 | 2007 |
| Whimbrel | Numenius phaeopus | WM | 2007 | 2007 | 2007 | 2007 |
| Eurasian Curlew | Numenius arquata | 2007 | 2007 | 2007 | 2007 | |
| Upland Sandpiper | Bartramia longicauda | BBRC | 1851 | 0 | 0 | 0 |
| Spotted Redshank | Tringa erythropus | Wa, WM | 2006 | 2007 | 2007 | 2005 |
| Common Redshank | Tringa totanus | 2007 | 2007 | 2007 | 2007 | |
| Marsh Sandpiper | Tringa stagnatilis | BBRC | 0 | 0 | 1974 | 0 |
| Common Greenshank | Tringa nebularia | 2007 | 2007 | 2007 | 2007 | |
| Lesser Yellowlegs | Tringa flavipes | BBRC | 0 | 0 | 1995 | 0 |
| Green Sandpiper | Tringa ochropus | 2007 | 2007 | 2007 | 2007 | |
| Wood Sandpiper | Tringa glareola | Wo, WM, | 2007 | 2007 | 2007 | 2005 |
| Common Sandpiper | Actitis hypoleucos | 2007 | 2007 | 2007 | 2007 | |
| Spotted Sandpiper | Actitis macularius | BBRC | 2007 | 0 | 2005 | 2004 |
| Turnstone | Arenaria interpres | WM | 2007 | 2007 | 2007 | 2004 |
| Wilson's Phalarope | Phalaropus tricolor | BBRC | 1996 | 2007 | 0 | 0 |
| Red-necked Phalarope | Phalaropus lobatus | A | 2000 | 2007 | 2004 | 1893 |
| Grey Phalarope | Phalaropus fulicarius | A | 2007 | 2007 | 2007 | 2007 |
| Pomarine Skua | Stercorarius pomarinus | A | 1997 | 1999 | 2007 | 1985 |
| Arctic Skua | Stercorarius parasiticus | A | 2007 | 1996 | 2005 | 2000 |
| Long-tailed Skua | Stercorarius longicaudus | A | 2003 | 1987 | 2004 | 1991 |
| Great Skua | Stercorarius skua | A | 2007 | 2000 | 2006 | 1994 |
| Mediterranean Gull | Larus melanocephalus | WM | 2007 | 2007 | 2007 | 2007 |
| Laughing Gull | Larus atricilla | BBRC | 0 | 2005 | 0 | 1997 |
| Franklin's Gull | Larus pipixcan | BBRC | 2002 | 0 | 2006 | 0 |
| Ring-billed Gull | Larus delawarensis | A | 1998 | 2006 | 2006 | 1996 |
| Common Gull | Larus canus | 2007 | 2007 | 2007 | 2007 | |
| Lesser Black-backed Gull | Larus fuscus | 2007 | 2007 | 2007 | 2007 | |
| Herring Gull | Larus argentatus | 2007 | 2007 | 2007 | 2007 | |
| Yellow-legged Gull | Larus michahellis | 2007 | 2007 | 2007 | 2007 | |
| Caspian Gull | Larus cachinnans | A | 2007 | 2007 | 2007 | 2007 |
| Iceland Gull | Larus glaucoides | A | 2007 | 2007 | 2007 | 2007 |
| Kumlien's Gull | Larus glaucoides kumlieni | A | 2001 | 2005 | 1999 | 0 |
| Glaucous Gull | Larus hyperboreus | A | 2007 | 2007 | 2007 | 2007 |
| Great Black-backed Gull | Larus marinus | 2007 | 2007 | 2007 | 2007 | |
| Kittiwake | Rissa tridactyla | 2007 | 2007 | 2007 | 2007 | |
| Little Gull | Hydrocoloeus minutus | WM | 2007 | 2007 | 2007 | 2007 |
| Bonaparte's Gull | Chroicocephalus philadelphia | BBRC | 1992 | 0 | 1996 | 0 |
| Black-headed Gull | Chroicocephalus ridibundus | 2007 | 2007 | 2007 | 2007 | |
| Sabine's Gull | Xema sabini | A | 1989 | 2007 | 2006 | 0 |
| Gull-billed Tern | Gelochelidon nilotica | BBRC | 2006 | <1901 | 1989 | 1896 |
| Caspian Tern | Hydroprogne caspia | BBRC | 1993 | 1971 | 1999 | 1979 |
| Sandwich Tern | Sterna sandvicensis | Wa, Wo, WM | 2007 | 2007 | 2007 | 2005 |
| Roseate Tern | Sterna dougallii | A | 2002 | 1999 | 2006 | 0 |
| Common Tern | Sterna hirundo | 2007 | 2007 | 2007 | 2007 | |
| Arctic Tern | Sterna paradisaea | 2007 | 2007 | 2007 | 2007 | |
| Sooty Tern | Sterna fuscata | BBRC | 0 | 0 | 1852 | 0 |
| Little Tern | Sternula albifrons | A | 2007 | 2005 | 2006 | 2007 |
| Whiskered Tern | Chlidonias hybrida | BBRC | 2005 | 1994 | 2005 | 0 |
| Black Tern | Chlidonias niger | 2007 | 2007 | 2007 | 2006 | |
| White-winged Black Tern | Chlidonias leucopterus | A | 2005 | 2000 | 2005 | 1977 |
| Common Guillemot | Uria aalge | A | nk | 0 | 1920 | 1980 |
| Razorbill | Alca torda | A | nk | 1953 | 0 | 1912 |
| Little Auk | Alle alle | A | 2007 | 1998 | 2001 | 1999 |
| Puffin | Fratercula arctica | A | 1984 | 1963 | 1983 | 1999 |
| Pallas's Sandgrouse | Syrrhaptes paradoxus | BBRC | 1888 | 1888 | 1908 | 1888 |
| Feral Pigeon | Columba livia | 2007 | 2007 | 2007 | 2007 | |
| Stock Dove | Columba oenas | 2007 | 2007 | 2007 | 2007 | |
| Wood Pigeon | Columba palumbus | 2007 | 2007 | 2007 | 2007 | |
| Collared Dove | Streptopelia decaocto | 2007 | 2007 | 2007 | 2007 | |
| Turtle Dove | Streptopelia turtur | St | 2007 | 2007 | 2007 | 2007 |
| Rose-ringed Parakeet | Psittacula krameri | A | 2007 | 2007 | 2006 | 2007 |
| Common Cuckoo | Cuculus canorus | 2007 | 2007 | 2007 | 2007 | |
| Barn Owl | Tyto alba | 2007 | 2007 | 2007 | 2007 | |
| Little Owl | Athene noctua | 2007 | 2007 | 2007 | 2007 | |
| Tawny Owl | Strix aluco | 2007 | 2007 | 2007 | 2007 | |
| Long-eared Owl | Asio otus | Wa, Wo, WM, | 2007 | 2006 | 2007 | 2007 |
| Short-eared Owl | Asio flammeus | WM | 2007 | 2007 | 2007 | 2006 |
| Tengmalm's Owl | Aegolius funereus | BBRC | 0 | 1901 | 0 | 0 |
| European Nightjar | Caprimulgus europaeus | Wa, Wo, WM | 2006 | 2005 | 2007 | 2005 |
| White-throated Needle-tail | Hirundapus caudacutus | BBRC | 0 | 0 | 1991 | 0 |
| Common Swift | Apus apus | 2007 | 2007 | 2007 | 2007 | |
| Alpine Swift | Apus melba | A | 2003 | 1997 | 1996 | 1988 |
| Common Kingfisher | Alcedo atthis | 2007 | 2007 | 2007 | 2007 | |
| Belted Kingfisher | Megaceryle alcyon | BBRC | 0 | 0 | 2005 | 0 |
| European Bee-eater | Merops apiaster | A | 1886 | 2007 | 0 | 1955 |
| European Roller | Coracias garrulus | BBRC | 0 | 0 | 1908 | 0 |
| Hoopoe | Upupa epops | A | 2006 | 2007 | 2007 | 2006 |
| Wryneck | Jynx torquilla | A | 2007 | 2007 | 2005 | 2006 |
| Green Woodpecker | Picus viridis | 2007 | 2007 | 2007 | 2007 | |
| Great Spotted Woodpecker | Dendrocopos major | 2007 | 2007 | 2007 | 2007 | |
| Lesser Spotted Woodpecker | Dendrocopos minor | 2007 | 2007 | 2007 | 2007 | |
| Wood Lark | Lullula arborea | A | 2007 | 2007 | 2007 | 2004 |
| Sky Lark | Alauda arvensis | 2007 | 2007 | 2007 | 2007 | |
| Shore Lark | Eremophila alpestris | A | 1994 | 2003 | 2002 | 2006 |
| Sand Martin | Riparia riparia | 2007 | 2007 | 2007 | 2007 | |
| Barn Swallow | Hirundo rustica | 2007 | 2007 | 2007 | 2007 | |
| Red-rumped Swallow | Cecropis daurica | A | 2004 | 2001 | 2006 | 0 |
| House Martin | Delichon urbicum | 2007 | 2007 | 2007 | 2007 | |
| Richard's Pipit | Anthus richardi | A | 2001 | 2007 | 2002 | 1994 |
| Tree Pipit | Anthus trivialis | 2007 | 2007 | 2007 | 2007 | |
| Meadow Pipit | Anthus pratensis | 2007 | 2007 | 2007 | 2007 | |
| Red-throated Pipit | Anthus cervinus | A | 1994 | 0 | 0 | 0 |
| Rock Pipit | Anthus petrosus petrosus | WM | 2007 | 2007 | 2007 | 2007 |
| Scandinavian Rock Pipit | Anthus petrosus littoralis | A | 2007 | 1997 | 2005 | 2006 |
| Water Pipit | Anthus spinoletta | A | 2007 | 2007 | 2007 | 2005 |
| Yellow Wagtail | Motacilla flava flavissima | 2007 | 2007 | 2007 | 2007 | |
| Blue-headed Wagtail | Motacilla flava flava | A | 2006 | 2006 | 2006 | 2006 |
| Spanish Wagtail | Motacilla flava iberiae | A | 0 | 1982 | 1993 | 0 |
| Grey-headed Wagtail | Motacilla flava thunbergi | A | 0 | 0 | 0 | 1996 |
| Citrine Wagtail | Motacilla citreola | BBRC | 1997 | 0 | 0 | 0 |
| Grey Wagtail | Motacilla cinerea | 2007 | 2007 | 2007 | 2007 | |
| Pied Wagtail | Motacilla alba yarrellii | 2007 | 2007 | 2007 | 2007 | |
| White Wagtail | Motacilla alba alba | All (autumn) | 2007 | 2007 | 2007 | 2007 |
| Waxwing | Bombycilla garrulus | All | 2006 | 2007 | 2005 | 2006 |
| Dipper | Cinclus cinclus gularis | Wa, WM | 1991 | 2007 | 2007 | 2006 |
| Black-bellied Dipper | Cinclus cinclus cinclus | A | 1996 | 0 | 0 | 0 |
| Wren | Troglodytes troglodytes | 2007 | 2007 | 2007 | 2007 | |
| Dunnock | Prunella modularis | 2007 | 2007 | 2007 | 2007 | |
| Alpine Accentor | Prunella collaris | BBRC | nk | 0 | 0 | 0 |
| Robin | Erithacus rubecula | 2007 | 2007 | 2007 | 2007 | |
| Common Nightingale | Luscinia megarhynchos | Wa, St, WM | 2007 | 2007 | 1988 | 1979 |
| Bluethroat | Luscinia svecica | A | 1995 | 1981 | 1994 | 1985 |
| Black Redstart | Phoenicurus ochruros | A | 2007 | 2007 | 2007 | 2007 |
| Common Redstart | Phoenicurus phoenicurus | 2007 | 2007 | 2007 | 2007 | |
| Whinchat | Saxicola rubetra | 2007 | 2007 | 2007 | 2007 | |
| Stonechat | Saxicola torquata | 2007 | 2007 | 2007 | 2007 | |
| Northern Wheatear | Oenanthe oenanthe | 2007 | 2007 | 2007 | 2007 | |
| Greenland Wheatear | Oenanthe oenanthe leucorrhoa | A | 2007 | 2007 | 2007 | 2007 |
| Desert Wheatear | Oenanthe deserti | BBRC | 0 | 0 | 1996 | 0 |
| White's Thrush | Zoothera dauma | BBRC | 1895 | 0 | 0 | 0 |
| Ring Ouzel | Turdus torquatus | Wa | 2007 | 2007 | 2007 | 2007 |
| Blackbird | Turdus merula | 2007 | 2007 | 2007 | 2007 | |
| Dusky Thrush | Turdus naumanni | BBRC | 0 | 1979 | 0 | 0 |
| Dark-throated Thrush | Turdus ruficollis | BBRC | 0 | 1996 | 1978 | 0 |
| Fieldfare | Turdus pilaris | 2007 | 2007 | 2007 | 2007 | |
| Song Thrush | Turdus philomelos | 2007 | 2007 | 2007 | 2007 | |
| Redwing | Turdus iliacus | 2007 | 2007 | 2007 | 2007 | |
| Mistle Thrush | Turdus viscivorus | 2007 | 2007 | 2007 | 2007 | |
| Cetti's Warbler | Cettia cetti | A | 2007 | 2007 | 2007 | 2001 |
| Grasshopper Warbler | Locustella naevia | 2007 | 2007 | 2007 | 2007 | |
| River Warbler | Locustella fluviatilis | BBRC | 0 | 0 | 1996 | 0 |
| Savi's Warbler | Locustella luscinioides | A | 2004 | 1999 | 1977 | 0 |
| Aquatic Warbler | Acrocephalus paludicola | A | 2005 | 1983 | 0 | 0 |
| Sedge Warbler | Acrocephalus schoenobaenus | 2007 | 2007 | 2007 | 2007 | |
| Marsh Warbler | Acrocephalus palustris | A | 2001 | 2005 | 1996 | 1982 |
| Reed Warbler | Acrocephalus scirpaceus | 2007 | 2007 | 2007 | 2007 | |
| Great Reed Warbler | Acrocephalus arundinaceus | BBRC | 2005 | 0 | 2007 | 0 |
| Icterine Warbler | Hippolais icterina | A | 1997 | 1942 | 1993 | 0 |
| Melodious Warbler | Hippolais polyglotta | A | 2000 | 0 | 1996 | 0 |
| Blackcap | Sylvia atricapilla | 2007 | 2007 | 2007 | 2007 | |
| Garden Warbler | Sylvia borin | 2007 | 2007 | 2007 | 2007 | |
| Barred Warbler | Sylvia nisoria | A | 1979 | 0 | 0 | 0 |
| Lesser Whitethroat | Sylvia curruca | 2007 | 2007 | 2007 | 2007 | |
| Common Whitethroat | Sylvia communis | 2007 | 2007 | 2007 | 2007 | |
| Dartford Warbler | Sylvia undata | A | 1914 | 2005 | 2007 | 2007 |
| Arctic Warbler | Phylloscopus borealis | A | 0 | 0 | 1993 | 0 |
| Pallas's Leaf Warbler | Phylloscopus proregulus | A | 2001 | 1987 | 1970 | 0 |
| Yellow-browed Warbler | Phylloscopus inornatus | A | 1996 | 2003 | 2006 | 1998 |
| Hume's Warbler | Phylloscopus humei | BBRC | 0 | 0 | 1994 | 0 |
| Dusky Warbler | Phylloscopus fuscatus | BBRC | 0 | 0 | 0 | 1996 |
| Wood Warbler | Phylloscopus sibilatrix | Wa | 2007 | 2007 | 2007 | 2007 |
| Common Chiffchaff | Phylloscopus collybita collybita | 2007 | 2007 | 2007 | 2007 | |
| Siberian Chiffchaff | Phylloscopus collybita tristis | A | 2007 | 2006 | 2005 | 1994 |
| Scandinavian Chiffchaff | Phylloscopus collybita abietinus | A | 2005 | 2007 | 2005 | 1991 |
| Willow Warbler | Phylloscopus trochilus | 2007 | 2007 | 2007 | 2007 | |
| Goldcrest | Regulus regulus | 2007 | 2007 | 2007 | 2007 | |
| Firecrest | Regulus ignicapilla | A | 2007 | 2007 | 2007 | 2007 |
| Spotted Flycatcher | Muscicapa striata | 2007 | 2007 | 2007 | 2007 | |
| Red-breasted Flycatcher | Ficedula parva | A | 2004 | 0 | 0 | 0 |
| Pied Flycatcher | Ficedula hypoleuca | Wa | 2007 | 2007 | 2007 | 2007 |
| Bearded Tit | Panurus biarmicus | A | 2006 | 2004 | 2004 | 1993 |
| Long-tailed Tit | Aegithalos caudatus | 2007 | 2007 | 2007 | 2007 | |
| Marsh Tit | Poecile palustris | WM | 2007 | 2007 | 2007 | 2007 |
| Willow Tit | Poecile montana | Wo | 2007 | 2007 | 2007 | 2007 |
| Coal Tit | Periparus ater | 2007 | 2007 | 2007 | 2007 | |
| Blue Tit | Cyanistes caeruleus | 2007 | 2007 | 2007 | 2007 | |
| Great Tit | Parus major | 2007 | 2007 | 2007 | 2007 | |
| Eurasian Nuthatch | Sitta europaea | 2007 | 2007 | 2007 | 2007 | |
| Eurasian Treecreeper | Certhia familiaris | 2007 | 2007 | 2007 | 2007 | |
| Golden Oriole | Oriolus oriolus | A | 2005 | 2000 | 1997 | 1990 |
| Red-backed Shrike | Lanius collurio | A | 2005 | 2000 | 2006 | 2003 |
| Lesser Grey Shrike | Lanius minor | BBRC | 0 | 1987 | 0 | 0 |
| Great Grey Shrike | Lanius excubitor | A | 2006 | 2007 | 2007 | 1998 |
| Woodchat Shrike | Lanius senator | A | 0 | 1893 | 0 | 1999 |
| Eurasian Jay | Garrulus glandarius | 2007 | 2007 | 2007 | 2007 | |
| Magpie | Pica pica | 2007 | 2007 | 2007 | 2007 | |
| Nutcracker | Nucifraga caryocatactes | BBRC | 0 | 0 | 1991 | 0 |
