These tables show all species in categories A to C of The British List reliably recorded in the four counties of the Region (within current boundaries) since records were kept. The regional total as at 31 December 1999 was 336. The year shown is the latest (to 1999) in which the species has been observed in each county.
Species in [square brackets] refer to birds on The British List which, within the Region, are not thought to have occurred except as escapes or releases from captivity and these do not contribute towards county totals: "nk" refers to reliable, but undated, 19th century records. A record shown as "<1836" occurred before that year. "(F)" denotes birds of feral origin (these are now placed in Category 1).
We would welcome details of birds you have seen in the four counties of the West Midland region.
| Common Name | Scientific Name | Warks | Worcs | Staffs | WM |
|---|---|---|---|---|---|
| Red-throated Diver | Gavia stellata | 1996 | 1997 | 1997 | 1996 |
| Black-throated Diver | Gavia arctica | 1995 | 1995 | 1999 | 1997 |
| Great Northern Diver | Gavia immer | 1999 | 1997 | 1996 | 1986 |
| Little Grebe | Tachybaptus ruficollis | 1999 | 1999 | 1999 | 1999 |
| Great Crested Grebe | Podiceps cristatus | 1999 | 1999 | 1999 | 1999 |
| Red-necked Grebe | Podiceps grisegena | 1999 | 1996 | 1998 | 1996 |
| Slavonian Grebe | Podiceps auritus | 1999 | 1998 | 1998 | 1999 |
| Black-necked Grebe | Podiceps nigricollis | 1999 | 1999 | 1999 | 1996 |
| Fulmar | Fulmarus glacialis | 1994 | 1989 | 1993 | 1996 |
| Cory's Shearwater | Calonectris diomedea | - | - | 1971 | - |
| Manx Shearwater | Puffinus puffinus | 1994 | 1997 | 1996 | 1990 |
| European Storm-petrel | Hydrobates pelagicus | 1983 | 1968 | 1990 | 1970 |
| Leach's Storm-petrel | Oceanodroma leucorhoa | 1997 | 1997 | 1989 | 1987 |
| Northern Gannet | Morus bassanus | 1999 | 1997 | 1993 | 1991 |
| Great Cormorant | Phalacrocorax carbo | 1999 | 1999 | 1999 | 1999 |
| Shag | Phalacrocorax aristotelis | 1999 | 1999 | 1999 | 1998 |
| Great Bittern | Botaurus stellaris | 1999 | 1997 | 1999 | 1995 |
| Little Bittern | Ixobrychus minutus | 1981 | 1865 | 1901 | < 1836 |
| Night Heron | Nycticorax nycticorax | 1998 | 1983 | 1987 | 1994 |
| Squacco Heron | Ardeola ralloides | - | - | 1874 | - |
| Cattle Egret | Bubulcus ibis | 1994 | 1993 | 1987 | - |
| Little Egret | Egretta garzetta | 1999 | 1999 | 1999 | 1998 |
| Great White Egret | Ardea alba | 1995 | 1999 | - | 1995 |
| Grey Heron | Ardea cinerea | 1999 | 1999 | 1999 | 1999 |
| Purple Heron | Ardea purpurea | 1990 | 1982 | 1994 | - |
| Black Stork | Ciconia nigra | - | 1956 | 1985 | - |
| White Stork | Ciconia ciconia | 1999 | 1998 | 1999 | 1986 |
| Glossy Ibis | Plegadis falcinellus | - | - | 1840 | - |
| Eurasian Spoonbill | Platalea leucorodia | 1999 | 1999 | 1998 | 1999 |
| Mute Swan | Cygnus olor | 1999 | 1999 | 1999 | 1999 |
| Tundra Swan | Cygnus columbianus | 1999 | 1999 | 1999 | 1999 |
| Whooper Swan | Cygnus cygnus | 1999 | 1999 | 1999 | 1998 |
| Bean Goose | Anser fabalis | 1996 | 1999 | 1994 | - |
| Pink-footed Goose (F) | Anser brachyrhynchus | 1999 | 1999 | 1999 | 1998 |
| White-fronted Goose (F) | Anser albifrons | 1999 | 1999 | 1998 | 1997 |
| [Lesser White-fronted Goose] (F) | Anser erythropus | 1991 | - | 1999 | - |
| Greylag Goose (F) | Anser anser | 1999 | 1999 | 1999 | 1999 |
| [Snow Goose] (F) | Anser caerulescens | 1999 | 1999 | 1996 | 1999 |
| Canada Goose | Branta canadensis | 1999 | 1999 | 1999 | 1999 |
| Barnacle Goose (F) | Branta leucopsis | 1999 | 1999 | 1999 | 1999 |
| Brent Goose | Branta bernicla | 1997 | 1999 | 1999 | 1997 |
| [Red-breasted Goose] (F) | Branta ruficollis | 1973 | 1996 | 1992 | - |
| Egyptian Goose | Alopochen aegyptiacus | 1999 | 1989 | 1999 | 1999 |
| Ruddy Shelduck (F) | Tadorna ferruginea | 1999 | 1996 | 1999 | 1998 |
| Common Shelduck | Tadorna tadorna | 1999 | 1999 | 1999 | 1999 |
| Mandarin Duck (F) | Aix galericulata | 1999 | 1999 | 1999 | 1999 |
| Eurasian Wigeon | Anas penelope | 1999 | 1999 | 1999 | 1999 |
| American Wigeon | Anas americana | 1987 | - | 1998 | - |
| Gadwall | Anas strepera | 1999 | 1999 | 1999 | 1999 |
| Common Teal | Anas crecca | 1999 | 1999 | 1999 | 1999 |
| Green-winged Teal | Anas carolinensis | 1990 | 1993 | 1995 | - |
| Mallard | Anas platyrhynchos | 1999 | 1999 | 1999 | 1999 |
| Northern Pintail | Anas acuta | 1999 | 1999 | 1999 | 1999 |
| Garganey | Anas querquedula | 1999 | 1999 | 1999 | 1999 |
| Blue-winged Teal | Anas discors | 1989 | 1989 | 1996 | - |
| Northern Shoveler | Anas clypeata | 1999 | 1999 | 1999 | 1999 |
| Red-crested Pochard (F) | Netta rufina | 1999 | 1999 | 1999 | 1999 |
| Common Pochard | Aythya ferina | 1999 | 1999 | 1999 | 1999 |
| Ring-necked Duck | Aythya collaris | 1999 | 1990 | 1977 | - |
| Ferruginous Duck | Aythya nyroca | 1998 | 1999 | 1999 | 1998 |
| Tufted Duck | Aythya fuligula | 1999 | 1999 | 1999 | 1999 |
| Greater Scaup | Aythya marila | 1999 | 1999 | 1999 | 1997 |
| Lesser Scaup | Aythya affinis | - | - | 1987 | - |
| Common Eider | Somateria mollissima | 1993 | 1999 | 1999 | 1993 |
| Long-tailed Duck | Clangula hyemalis | 1992 | 1999 | 1996 | 1991 |
| Common Scoter | Melanitta nigra | 1999 | 1999 | 1999 | 1998 |
| Surf Scoter | Melanitta perspicillata | 1986 | - | - | - |
| Velvet Scoter | Melanitta fusca | 1995 | 1985 | 1992 | 1994 |
| Common Goldeneye | Bucephala clangula | 1999 | 1999 | 1999 | 1999 |
| Smew | Mergellus albellus | 1999 | 1999 | 1999 | 1999 |
| Red-breasted Merganser | Mergus serrator | 1998 | 1999 | 1999 | 1999 |
| Goosander | Mergus merganser | 1999 | 1999 | 1999 | 1999 |
| Ruddy Duck | Oxyura jamaicensis | 1999 | 1999 | 1999 | 1999 |
| Honey-buzzard | Pernis apivorus | 1999 | 1999 | 1999 | 1996 |
| Black Kite | Milvus migrans | - | 1986 | 1991 | 1998 |
| Red Kite | Milvus milvus | 1999 | 1999 | 1999 | 1999 |
| White-tailed Eagle | Haliaeetus albicilla | 1891 | 1945 | 1905 | - |
| Marsh Harrier | Circus aeruginosus | 1999 | 1999 | 1999 | 1998 |
| Hen Harrier | Circus cyaneus | 1999 | 1999 | 1999 | 1997 |
| Montagu's Harrier | Circus pygargus | 1999 | 1995 | 1998 | 1951 |
| Northern Goshawk | Accipiter gentilis | 1999 | 1999 | 1999 | 1999 |
| Eurasian Sparrowhawk | Accipiter nisus | 1999 | 1999 | 1999 | 1999 |
| Common Buzzard | Buteo buteo | 1999 | 1999 | 1999 | 1999 |
| Rough-legged Buzzard | Buteo lagopus | 1994 | 1979 | 1999 | 1996 |
| Golden Eagle | Aquila chrysaetos | - | - | nk | - |
| Osprey | Pandion haliaetus | 1999 | 1999 | 1999 | 1999 |
| Common Kestrel | Falco tinnunculus | 1999 | 1999 | 1999 | 1999 |
| Red-footed Falcon | Falco vespertinus | 1967 | - | 1977 | 1973 |
| Merlin | Falco columbarius | 1999 | 1999 | 1999 | 1999 |
| Hobby | Falco subbuteo | 1999 | 1999 | 1999 | 1999 |
| Gyr Falcon | Falco rusticolus | 1852 | - | <1844 | - |
| Peregrine Falcon | Falco peregrinus | 1999 | 1999 | 1999 | 1999 |
| Red Grouse | Lagopus lagopus | - | - | 1999 | 1868 |
| Black Grouse | Tetrao tetrix | - | 1915 | 1999 | 1897 |
| Red-legged Partridge | Alectoris rufa | 1999 | 1999 | 1999 | 1999 |
| Grey Partridge | Perdix perdix | 1999 | 1999 | 1999 | 1999 |
| Common Quail | Coturnix coturnix | 1999 | 1999 | 1999 | 1998 |
| Common Pheasant | Phasianus colchicus | 1999 | 1999 | 1999 | 1999 |
| [Golden Pheasant] (F) | Chrysolophus pictus | 1995 | 1972 | 1998 | 1985 |
| Water Rail | Rallus aquaticus | 1999 | 1999 | 1999 | 1999 |
| Spotted Crake | Porzana porzana | 1998 | 1999 | 1999 | 1998 |
| Little Crake | Porzana parva | 1974 | - | - | - |
| Corn Crake | Crex crex | 1994 | 1988 | 1988 | 1965 |
| Moorhen | Gallinula chloropus | 1999 | 1999 | 1999 | 1999 |
| Common Coot | Fulica atra | 1999 | 1999 | 1999 | 1999 |
| Common Crane | Grus grus | 1977 | 1999 | 1991 | 1903 |
| Little Bustard | Tetrax tetrax | - | - | c1899 | nk |
| Great Bustard | Otis tarda | - | c1825 | - | - |
| Oystercatcher | Haematopus ostralegus | 1999 | 1999 | 1999 | 1999 |
| Black-winged Stilt | Himantopus himantopus | 1987 | 1986 | 1995 | - |
| Avocet | Recurvirostra avosetta | 1999 | 1996 | 1995 | 1999 |
| Stone-curlew | Burhinus oedicnemus | 1853 | 1996 | 1956 | 1991 |
| Collared Pratincole | Glareola pratincola | 1996 | 1994 | - | - |
| Little Ringed Plover | Charadrius dubius | 1999 | 1999 | 1999 | 1999 |
| Great Ringed Plover | Charadrius hiaticula | 1999 | 1999 | 1999 | 1999 |
| Kentish Plover | Charadrius alexandrinus | 1993 | 1940 | 1995 | - |
| Dotterel | Charadrius morinellus | 1993 | 1999 | 1998 | - |
| American Golden Plover | Pluvialis dominica | 1991 | - | - | - |
| European Golden Plover | Pluvialis apricaria | 1999 | 1999 | 1999 | 1999 |
| Grey Plover | Pluvialis squatarola | 1999 | 1999 | 1999 | 1997 |
| White-tailed Lapwing | Vanellus leucurus | 1975 | - | - | - |
| Northern Lapwing | Vanellus vanellus | 1999 | 1999 | 1999 | 1999 |
| Red Knot | Calidris canutus | 1999 | 1999 | 1999 | 1996 |
| Sanderling | Calidris alba | 1999 | 1999 | 1999 | 1999 |
| Little Stint | Calidris minuta | 1999 | 1999 | 1999 | 1999 |
| Temminck's Stint | Calidris temminckii | 1999 | 1999 | 1999 | 1993 |
| Least Sandpiper | Calidris minutilla | - | 1988 | 1971 | - |
| White-rumped Sandpiper | Calidris fuscicollis | - | 1996 | 1989 | - |
| Baird's Sandpiper | Calidris bairdii | 1996 | - | 1996 | - |
| Pectoral Sandpiper | Calidris melanotos | 1997 | 1999 | 1999 | 1988 |
| Curlew Sandpiper | Calidris ferruginea | 1999 | 1999 | 1999 | 1999 |
| Purple Sandpiper | Calidris maritima | 1993 | 1988 | 1998 | 1985 |
| Dunlin | Calidris alpina | 1999 | 1999 | 1999 | 1999 |
| Broad-billed Sandpiper | Limicola falcinellus | 1985 | - | - | - |
| Buff-breasted Sandpiper | Tryngites subruficollis | 1995 | - | 1980 | - |
| Ruff | Philomachus pugnax | 1999 | 1999 | 1999 | 1999 |
| Jack Snipe | Lymnocryptes minimus | 1999 | 1999 | 1999 | 1999 |
| Common Snipe | Gallinago gallinago | 1999 | 1999 | 1999 | 1999 |
| Great Snipe | Gallinago media | 1894 | - | 1954 | 1995 |
| Long-billed Dowitcher | Limnodromus scolopaceus | 1983 | 1990 | - | - |
| Woodcock | Scolopax rusticola | 1999 | 1999 | 1999 | 1999 |
| Black-tailed Godwit | Limosa limosa | 1999 | 1999 | 1999 | 1999 |
| Bar-tailed Godwit | Limosa lapponica | 1999 | 1999 | 1999 | 1999 |
| Whimbrel | Numenius phaeopus | 1999 | 1999 | 1999 | 1999 |
| Eurasian Curlew | Numenius arquata | 1999 | 1999 | 1999 | 1999 |
| Upland Sandpiper | Bartramia longicauda | 1851 | - | - | - |
| Spotted Redshank | Tringa erythropus | 1999 | 1999 | 1999 | 1999 |
| Common Redshank | Tringa totanus | 1999 | 1999 | 1999 | 1999 |
| Marsh Sandpiper | Tringa stagnatilis | - | - | 1974 | - |
| Common Greenshank | Tringa nebularia | 1999 | 1999 | 1999 | 1999 |
| Lesser Yellowlegs | Tringa flavipes | - | - | 1995 | - |
| Green Sandpiper | Tringa ochropus | 1999 | 1999 | 1999 | 1999 |
| Wood Sandpiper | Tringa glareola | 1999 | 1999 | 1999 | 1999 |
| Common Sandpiper | Actitis hypoleucos | 1999 | 1999 | 1999 | 1999 |
| Spotted Sandpiper | Actitis macularia | 1990 | - | 1982 | - |
| Turnstone | Arenaria interpres | 1999 | 1999 | 1999 | 1999 |
| Wilson's Phalarope | Phalaropus tricolor | 1996 | 1985 | - | - |
| Red-necked Phalarope | Phalaropus lobatus | 1988 | 1999 | 1996 | 1893 |
| Grey Phalarope | Phalaropus fulicarius | 1995 | 1996 | 1999 | 1997 |
| Pomarine Skua | Stercorarius pomarinus | 1997 | 1999 | 1991 | 1985 |
| Arctic Skua | Stercorarius parasiticus | 1997 | 1996 | 1999 | 1997 |
| Long-tailed Skua | Stercorarius longicaudus | - | 1987 | 1994 | 1991 |
| Great Skua | Catharacta skua | 1998 | 1994 | 1997 | 1994 |
| Mediterranean Gull | Larus melanocephalus | 1999 | 1999 | 1999 | 1999 |
| Laughing Gull | Larus atricilla | - | 1996 | - | 1997 |
| Little Gull | Larus minutus | 1999 | 1999 | 1999 | 1998 |
| Sabine's Gull | Larus sabini | 1989 | 1997 | 1996 | - |
| Bonaparte's Gull | Larus philadelphia | 1992 | - | 1996 | - |
| Black-headed Gull | Larus ridibundus | 1999 | 1999 | 1999 | 1999 |
| Ring-billed Gull | Larus delawarensis | 1998 | 1997 | 1999 | 1996 |
| Common Gull | Larus canus | 1999 | 1999 | 1999 | 1999 |
| Lesser Black-backed Gull | Larus fuscus | 1999 | 1999 | 1999 | 1999 |
| Herring Gull | Larus argentatus | 1999 | 1999 | 1999 | 1999 |
| Iceland Gull | Larus glaucoides | 1999 | 1996 | 1999 | 1998 |
| Glaucous Gull | Larus hyperboreus | 1999 | 1999 | 1999 | 1999 |
| Great Black-backed Gull | Larus marinus | 1999 | 1999 | 1999 | 1999 |
| Kittiwake | Rissa tridactyla | 1999 | 1999 | 1999 | 1999 |
| Gull-billed Tern | Sterna nilotica | 1899 | nk | 1989 | 1896 |
| Caspian Tern | Sterna caspia | 1993 | 1971 | 1999 | 1979 |
| Sandwich Tern | Sterna sandvicensis | 1999 | 1999 | 1999 | 1998 |
| Roseate Tern | Sterna dougallii | 1993 | 1999 | 1983 | - |
| Common Tern | Sterna hirundo | 1999 | 1999 | 1999 | 1999 |
| Arctic Tern | Sterna paradisaea | 1999 | 1999 | 1999 | 1999 |
| Sooty Tern | Sterna fuscata | - | - | 1852 | - |
| Little Tern | Sterna albifrons | 1999 | 1998 | 1999 | 1999 |
| Whiskered Tern | Chlidonias hybridus | 1987 | 1994 | 1970 | - |
| Black Tern | Chlidonias niger | 1999 | 1999 | 1999 | 1999 |
| White-winged Black Tern | Chlidonias leucopterus | 1996 | 1992 | 1992 | 1977 |
| Common Guillemot | Uria aalge | nk | - | 1920 | 1980 |
| Razorbill | Alca torda | nk | 1953 | - | 1912 |
| Little Auk | Alle alle | 1995 | 1998 | 1996 | 1999 |
| Puffin | Fratercula arctica | 1953 | 1963 | 1983 | 1999 |
| Pallas's Sandgrouse | Syrrhaptes paradoxus | 1888 | 1888 | 1908 | 1888 |
| Feral Pigeon | Columba livia | 1999 | 1999 | 1999 | 1999 |
| Stock Dove | Columba oenas | 1999 | 1999 | 1999 | 1999 |
| Wood Pigeon | Columba palumbus | 1999 | 1999 | 1999 | 1999 |
| Collared Dove | Streptopelia decaocto | 1999 | 1999 | 1999 | 1999 |
| Turtle Dove | Streptopelia turtur | 1999 | 1999 | 1999 | 1998 |
| Rose-ringed Parakeet | Psittacula krameri | 1999 | 1996 | 1998 | 1998 |
| Common Cuckoo | Cuculus canorus | 1999 | 1999 | 1999 | 1999 |
| Barn Owl | Tyto alba | 1999 | 1999 | 1999 | 1999 |
| Little Owl | Athene noctua | 1999 | 1999 | 1999 | 1999 |
| Tawny Owl | Strix aluco | 1999 | 1999 | 1999 | 1999 |
| Long-eared Owl | Asio otus | 1999 | 1999 | 1999 | 1999 |
| Short-eared Owl | Asio flammeus | 1999 | 1999 | 1999 | 1998 |
| Tengmalm's Owl | Aegolius funereus | - | 1901 | - | - |
| European Nightjar | Caprimulgus europaeus | 1989 | 1998 | 1999 | 1979 |
| White-throated Needle-tail | Hirundapus caudacutus | - | - | 1991 | - |
| Common Swift | Apus apus | 1999 | 1999 | 1999 | 1999 |
| Alpine Swift | Apus melba | - | 1997 | 1996 | 1988 |
| Common Kingfisher | Alcedo atthis | 1999 | 1999 | 1999 | 1999 |
| European Bee-eater | Merops apiaster | 1886 | 1970 | - | 1955 |
| European Roller | Coracias garrulus | - | - | 1908 | - |
| Hoopoe | Upupa epops | 1995 | 1999 | 1996 | 1997 |
| Wryneck | Jynx torquilla | 1999 | 1997 | 1994 | 1995 |
| Green Woodpecker | Picus viridis | 1999 | 1999 | 1999 | 1999 |
| Great Spotted Woodpecker | Dendrocopos major | 1999 | 1999 | 1999 | 1999 |
| Lesser Spotted Woodpecker | Dendrocopos minor | 1999 | 1999 | 1999 | 1999 |
| Wood Lark | Lullula arborea | 1976 | 1997 | 1999 | 1998 |
| Sky Lark | Alauda arvensis | 1999 | 1999 | 1999 | 1999 |
| Horned Lark | Eremophila alpestris | 1994 | 1996 | 1997 | 1997 |
| Sand Martin | Riparia riparia | 1999 | 1999 | 1999 | 1999 |
| Barn Swallow | Hirundo rustica | 1999 | 1999 | 1999 | 1999 |
| Red-rumped Swallow | Hirundo daurica | 1972 | 1992 | - | - |
| House Martin | Delichon urbica | 1999 | 1999 | 1999 | 1999 |
| Richard's Pipit | Anthus novaeseelandiae | - | 1967 | 1994 | 1994 |
| Tawny Pipit | Anthus campestris | - | - | 1953 | - |
| Tree Pipit | Anthus trivialis | 1999 | 1999 | 1999 | 1999 |
| Meadow Pipit | Anthus pratensis | 1999 | 1999 | 1999 | 1999 |
| Red-throated Pipit | Anthus cervinus | 1994 | - | - | - |
| Rock Pipit | Anthus petrosus | 1999 | 1999 | 1998 | 1999 |
| Water Pipit | Anthus spinoletta | 1999 | 1998 | 1999 | 1995 |
| Yellow Wagtail | Motacilla flava | 1999 | 1999 | 1999 | 1999 |
| Citrine Wagtail | Motacilla citreola | 1997 | - | - | - |
| Grey Wagtail | Motacilla cinerea | 1999 | 1999 | 1999 | 1999 |
| Pied Wagtail | Motacilla alba | 1999 | 1999 | 1999 | 1999 |
| Bohemian Waxwing | Bombycilla garrulus | 1996 | 1999 | 1999 | 1999 |
| Dipper | Cinclus cinclus | 1994 | 1999 | 1999 | 1999 |
| Wren | Troglodytes troglodytes | 1999 | 1999 | 1999 | 1999 |
| Hedge Accentor | Prunella modularis | 1999 | 1999 | 1999 | 1999 |
| Alpine Accentor | Prunella collaris | 1904 | - | - | - |
| Robin | Erithacus rubecula | 1999 | 1999 | 1999 | 1999 |
| Common Nightingale | Luscinia megarhynchos | 1999 | 1999 | 1981 | 1979 |
| Bluethroat | Luscinia svecica | 1995 | 1981 | 1994 | 1985 |
| Black Redstart | Phoenicurus ochruros | 1999 | 1999 | 1998 | 1999 |
| Common Redstart | Phoenicurus phoenicurus | 1999 | 1999 | 1999 | 1999 |
| Whinchat | Saxicola rubetra | 1999 | 1999 | 1999 | 1999 |
| Common Stonechat | Saxicola torquata | 1999 | 1999 | 1999 | 1999 |
| Northern Wheatear | Oenanthe oenanthe | 1999 | 1999 | 1999 | 1999 |
| Desert Wheatear | Oenanthe deserti | - | - | 1996 | - |
| White's Thrush | Zoothera dauma | 1895 | - | - | - |
| Ring Ouzel | Turdus torquatus | 1999 | 1999 | 1999 | 1999 |
| Blackbird | Turdus merula | 1999 | 1999 | 1999 | 1999 |
| Dusky Thrush | Turdus naumanni | - | 1979 | - | - |
| Dark-throated Thrush | Turdus ruficollis | - | 1996 | 1978 | - |
| Fieldfare | Turdus pilaris | 1999 | 1999 | 1999 | 1999 |
| Song Thrush | Turdus philomelos | 1999 | 1999 | 1999 | 1999 |
| Redwing | Turdus iliacus | 1999 | 1999 | 1999 | 1999 |
| Mistle Thrush | Turdus viscivorus | 1999 | 1999 | 1999 | 1999 |
| Cetti's Warbler | Cettia cetti | 1999 | 1999 | 1978 | 1988 |
| Grasshopper Warbler | Locustella naevia | 1999 | 1999 | 1999 | 1999 |
| River Warbler | Locustella fluviatilis | - | - | 1996 | - |
| Savi's Warbler | Locustella luscinioides | 1995 | 1999 | 1977 | - |
| Aquatic Warbler | Acrocephalus paludicola | - | 1983 | - | - |
| Sedge Warbler | Acrocephalus schoenobaenus | 1999 | 1999 | 1999 | 1999 |
| Marsh Warbler | Acrocephalus palustris | 1992 | 1998 | 1996 | 1982 |
| Reed Warbler | Acrocephalus scirpaceus | 1999 | 1999 | 1999 | 1999 |
| Great Reed Warbler | Acrocephalus arundinaceus | 1979 | - | - | - |
| Icterine Warbler | Hippolais icterina | 1997 | 1942 | 1993 | - |
| Melodious Warbler | Hippolais polyglotta | - | - | 1996 | - |
| Dartford Warbler | Sylvia undata | 1914 | 1999 | nk | - |
| Barred Warbler | Sylvia nisoria | 1979 | - | - | - |
| Lesser Whitethroat | Sylvia curruca | 1999 | 1999 | 1999 | 1999 |
| Common Whitethroat | Sylvia communis | 1999 | 1999 | 1999 | 1999 |
| Garden Warbler | Sylvia borin | 1999 | 1999 | 1999 | 1999 |
| Blackcap | Sylvia atricapilla | 1999 | 1999 | 1999 | 1999 |
| Arctic Warbler | Phylloscopus borealis | - | - | 1993 | - |
| Pallas's Leaf Warbler | Phylloscopus proregulus | 1993 | 1987 | 1970 | - |
| Yellow-browed Warbler | Phylloscopus inornatus | 1996 | 1999 | - | 1998 |
| Hume's Warbler | Phylloscopus humei | - | - | 1994 | - |
| Dusky Warbler | Phylloscopus fuscatus | - | - | - | 1996 |
| Wood Warbler | Phylloscopus sibilatrix | 1999 | 1999 | 1999 | 1999 |
| Chiffchaff | Phylloscopus collybita | 1999 | 1999 | 1999 | 1999 |
| Willow Warbler | Phylloscopus trochilus | 1999 | 1999 | 1999 | 1999 |
| Goldcrest | Regulus regulus | 1999 | 1999 | 1999 | 1999 |
| Firecrest | Regulus ignicapillus | 1999 | 1999 | 1996 | 1999 |
| Spotted Flycatcher | Muscicapa striata | 1999 | 1999 | 1999 | 1999 |
| Red-breasted Flycatcher | Ficedula parva | 1992 | - | - | - |
| Pied Flycatcher | Ficedula hypoleuca | 1999 | 1999 | 1999 | 1999 |
| Bearded Tit | Panurus biarmicus | 1994 | 1994 | 1997 | 1993 |
| Long-tailed Tit | Aegithalos caudatus | 1999 | 1999 | 1999 | 1999 |
| Marsh Tit | Parus palustris | 1999 | 1999 | 1999 | 1999 |
| Willow Tit | Parus montanus | 1999 | 1999 | 1999 | 1999 |
| Coal Tit | Parus ater | 1999 | 1999 | 1999 | 1999 |
| Blue Tit | Parus caeruleus | 1999 | 1999 | 1999 | 1999 |
| Great Tit | Parus major | 1999 | 1999 | 1999 | 1999 |
| European Nuthatch | Sitta europaea | 1999 | 1999 | 1999 | 1999 |
| Eurasian Treecreeper | Certhia familiaris | 1999 | 1999 | 1999 | 1999 |
| Golden Oriole | Oriolus oriolus | 1994 | 1997 | 1997 | 1990 |
| Red-backed Shrike | Lanius collurio | 1983 | 1999 | 1976 | 1984 |
| Lesser Grey Shrike | Lanius minor | - | 1987 | - | - |
| Great Grey Shrike | Lanius excubitor | 1999 | 1999 | 1999 | 1998 |
| Woodchat Shrike | Lanius senator | - | 1893 | - | 1999 |
| Eurasian Jay | Garrulus glandarius | 1999 | 1999 | 1999 | 1999 |
| Magpie | Pica pica | 1999 | 1999 | 1999 | 1999 |
| Nutcracker | Nucifraga caryocatactes | - | - | 1991 | - |
| Red-billed Chough | Pyrrhocorax pyrrhocorax | - | 1826 | - | - |
| Eurasian Jackdaw | Corvus monedula | 1999 | 1999 | 1999 | 1999 |
| Rook | Corvus frugilegus | 1999 | 1999 | 1999 | 1999 |
| Carrion Crow | Corvus corone | 1999 | 1999 | 1999 | 1999 |
| Common Raven | Corvus corax | 1999 | 1999 | 1999 | 1999 |
| Common Starling | Sturnus vulgaris | 1999 | 1999 | 1999 | 1999 |
| Rosy Starling | Sturnus roseus | 1890 | 1855 | 1987 | 1890 |
| House Sparrow | Passer domesticus | 1999 | 1999 | 1999 | 1999 |
| Tree Sparrow | Passer montanus | 1999 | 1999 | 1999 | 1999 |
| Chaffinch | Fringilla coelebs | 1999 | 1999 | 1999 | 1999 |
| Brambling | Fringilla montifringilla | 1999 | 1999 | 1999 | 1999 |
| European Serin | Serinus serinus | - | 1981 | 1995 | - |
| Greenfinch | Carduelis chloris | 1999 | 1999 | 1999 | 1999 |
| Goldfinch | Carduelis carduelis | 1999 | 1999 | 1999 | 1999 |
| Siskin | Carduelis spinus | 1999 | 1999 | 1999 | 1999 |
| Linnet | Carduelis cannabina | 1999 | 1999 | 1999 | 1999 |
| Twite | Carduelis flavirostris | 1992 | 1997 | 1999 | 1991 |
| Lesser Redpoll | Carduelis cabaret | 1999 | 1999 | 1999 | 1999 |
| Common Redpoll | Carduelis flammea | 1996 | 1999 | 1998 | 1996 |
| Arctic Redpoll | Carduelis hornemanni | - | 1996 | 1996 | - |
| Two-barred Crossbill | Loxia leucoptera | - | 1838 | 1980 | - |
| Common Crossbill | Loxia curvirostra | 1999 | 1999 | 1999 | 1999 |
| Bullfinch | Pyrrhula pyrrhula | 1999 | 1999 | 1999 | 1999 |
| Hawfinch | Coccothraustes coccothraustes | 1998 | 1999 | 1998 | 1999 |
| Lapland Longspur | Calcarius lapponicus | 1981 | - | 1997 | 1996 |
| Snow Bunting | Plectrophenax nivalis | 1997 | 1999 | 1999 | 1997 |
| Pine Bunting | Emberiza leucocephalos | - | 1996 | - | - |
| Yellowhammer | Emberiza citrinella | 1999 | 1999 | 1999 | 1999 |
| Cirl Bunting | Emberiza cirlus | 1959 | 1983 | 1951 | 1950 |
| Rustic Bunting | Emberiza rustica | - | 1987 | - | - |
| Little Bunting | Emberiza pusilla | 1902 | 1994 | 1995 | - |
| Reed Bunting | Emberiza schoeniclus | 1999 | 1999 | 1999 | 1999 |
| Corn Bunting | Miliaria calandra | 1999 | 1999 | 1999 | 1999 |
| Northern Oriole | Icterus galbula | - | - | - | 1968 |
| County Totals: | 293 | 290 | 303 | 259 | |
The records of Red Grouse and Black Grouse on the West Midlands list refer to Sutton Park which, at the time of the records, was part of Warwickshire.
Ornithology in Staffordshire, Warwickshire, Worcestershire & the West Midlands county, since 1929.
Fetched from http://www.westmidlandbirdclub.com/records/lists-1999/ on Sunday 19 May 2013 16:19:34
(
We remind you that these are other organisations' sites and that we accept no responsibility for their content)