| Year | Warks | Worcs | Staffs | WM | Region | Changes to regional list |
|---|---|---|---|---|---|---|
| 2005 | 307 | 296 | 310 | 270 | 342 |
|
| 2004 | 304 | 296 | 309 | 269 | 341 |
|
| 2003 | 303 | 297 | 308 | 268 | 341 | |
| 2002 | 300 | 297 | 308 | 268 | 340 | |
| 2001 | 296 | 295 | 306 | 265 | 337 | |
| 2000 | 294 | 293 | 303 | 263 | 336 | |
| 1999 | 293 | 290 | 303 | 262 | 336 | |
| 1998 | 291 | 288 | 301 | 260 | 336 |
Ornithology in Staffordshire, Warwickshire, Worcestershire & the West Midlands county, since 1929.
Fetched from http://www.westmidlandbirdclub.com/records/cumulative.htm on Tuesday 13 May 2008 04:43:51
(
We remind you that these are other organisations' sites and that we accept no responsibility for their content)