Wildfowl counts from Ladywalk are included as part of the Middle Tame Valley counts, recorded as part of the Wetland Bird Survey* (WeBS), a partnership between the BTO, The Wildfowl and Wetlands Trust (WWT), RSPB and the Joint Nature Conservation Committee, organised by the BTO.
The count is done on the same day each month, nationwide, and numbers of wildfowl and waders are recorded for each individual lake or pond. No counting was done in December 2004.
For the scientific names of these birds, and their local status, see our county lists.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Grebe | 12 | 8 | 8 | - | - | - | - | - | 5 | 9 | 12 | - |
| Great Crested Grebe | 3 | 4 | 4 | - | - | - | - | - | 0 | 0 | 0 | - |
| Cormorant | 142 | 142 | 53 | - | - | - | - | - | 85 | 83 | 252 | - |
| Grey Heron | 6 | 0 | 1 | - | - | - | - | - | 4 | 10 | 5 | - |
| Mute Swan | 6 | 8 | 5 | - | - | - | - | - | 11 | 12 | 4 | - |
| Bittern | 2 | 1 | 0 | - | - | - | - | - | 0 | 1 | 0 | - |
| Greylag Goose | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - |
| Canada Goose | 62 | 40 | 75 | - | - | - | - | - | 77 | 53 | 1 | - |
| ShelDuck | 1 | 2 | 3 | - | - | - | - | - | 0 | 0 | 0 | - |
| Wigeon | 73 | 43 | 12 | - | - | - | - | - | 59 | 209 | 170 | - |
| Gadwall | 70 | 39 | 24 | - | - | - | - | - | 59 | 69 | 29 | - |
| Teal | 52 | 123 | 27 | - | - | - | - | - | 57 | 45 | 20 | - |
| Mallard | 150 | 207 | 85 | - | - | - | - | - | 273 | 227 | 152 | - |
| Pintail | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 | - |
| Shoveler | 41 | 38 | 63 | - | - | - | - | - | 43 | 34 | 3 | - |
| Pochard | 10 | 6 | 4 | - | - | - | - | - | 0 | 5 | 6 | - |
| Tufted Duck | 62 | 20 | 37 | - | - | - | - | - | 127 | 73 | 43 | - |
| Ruddy Duck | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - |
| Goldeneye | 0 | 1 | 0 | - | - | - | - | - | 0 | 0 | 2 | - |
| Goosander | 4 | 10 | 6 | - | - | - | - | - | 0 | 0 | 0 | - |
| Water Rail | 6 | 6 | 0 | - | - | - | - | - | 1 | 2 | 3 | - |
| Moorhen | 18 | 10 | 18 | - | - | - | - | - | 24 | 22 | 17 | - |
| Coot | 16 | 10 | 20 | - | - | - | - | - | 10 | 25 | 42 | - |
| Oystercatcher | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Lapwing | - | - | 3 | - | - | - | - | - | 4 | - | - | - |
| Snipe | - | - | 9 | - | - | - | - | - | 3 | 1 | - | - |
| Curlew | - | - | 4 | - | - | - | - | - | - | - | - | - |
| Redshank | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Green Sandpiper | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Black-headed Gull | 12 | 13 | 2 | - | - | - | - | - | 2 | 5 | 5 | - |
| Lesser Black-backed Gull | - | - | 2 | - | - | - | - | - | 5 | 2 | 17 | - |
| Kingfisher | 0 | 2 | 1 | - | - | - | - | - | 1 | 1 | 1 | - |
Counts by Pete Sofley, one of our volunteer wardens at Ladywalk.
Ladywalk Nature Reserve lies on the site of the old Hams Hall power station, situated in the valley of the River Tame, in the borough of North Warwickshire, England, some ten miles from Birmingham city centre, at grid reference SP212917
.
Ornithology in Staffordshire, Warwickshire, Worcestershire & the West Midlands county, since 1929.
Fetched from http://www.westmidlandbirdclub.com/ladywalk/wildfowl2004.htm on Thursday 08 January 2009 21:52:02
(
We remind you that these are other organisations' sites and that we accept no responsibility for their content)