Wildfowl counts from Ladywalk are included as part of the Middle Tame Valley counts, recorded as part of the Wetland Bird Survey* (WeBS), a partnership between the BTO, The Wildfowl and Wetlands Trust (WWT), RSPB and the Joint Nature Conservation Committee, organised by the BTO.
The count is done on the same day each month, nationwide, and numbers of wildfowl and waders are recorded for each individual lake or pond.
For the scientific names of these birds, and their local status, see our county lists.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Grebe | 15 | 8 | 10 | 6 | 6 | 6 | 9 | 8 | 6 | 8 | 2 | 6 |
| Great Crested Grebe | - | - | 2 | 6 | 6 | 8 | 8 | 6 | 2 | 3 | - | - |
| Cormorant | 208 | 212 | 65 | 65 | 14 | 21 | 36 | 41 | 44 | 87 | 163 | 99 |
| Little Egret | - | - | 1 | 4 | - | - | - | 1 | - | - | - | - |
| Grey Heron | 9 | 9 | 6 | 7 | 2 | 11 | 13 | 10 | 5 | 8 | 8 | 5 |
| Mute Swan | 3 | 4 | 10 | 10 | 6 | 5 | 5 | 5 | 4 | 14 | 2 | 3 |
| Bittern | 3 | 4 | - | - | - | - | - | - | - | 1 | 1 | 3 |
| Greylag Goose | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
| Canada Goose | 4 | 120 | 24 | 20 | 12 | 19 | 18 | 19 | 76 | 28 | 24 | 123 |
| Shelduck | - | 1 | 6 | 2 | 1 | - | - | - | - | - | - | 2 |
| Gadwall | 54 | 83 | 20 | 14 | 15 | 18 | 36 | 48 | 133 | 209 | 16 | 134 |
| Teal | 251 | 82 | 30 | 23 | 2 | - | 6 | 2 | 58 | 108 | 40 | 25 |
| Shoveler | 83 | 43 | 62 | 16 | - | - | - | 8 | 13 | 45 | 8 | 41 |
| Pochard | 1 | 2 | - | - | - | - | - | - | - | 1 | 1 | 4 |
| Tufted Duck | 60 | 39 | 39 | 38 | 20 | 1 | 49 | 47 | 14 | 9 | 26 | 18 |
| Ruddy Duck | - | - | - | - | 2 | - | 2 | 2 | - | - | - | - |
| Goldeneye | 6 | 1 | - | - | - | - | - | - | - | - | - | - |
| Goosander | 10 | 11 | 10 | - | - | - | - | - | - | - | - | 4 |
| Water Rail | 9 | 12 | 7 | 1 | - | - | - | - | 1 | 4 | 4 | 1 |
| Moorhen | 7 | 34 | 14 | 12 | 4 | 19 | 18 | 21 | 20 | 27 | 12 | 8 |
| Coot | 50 | 15 | 14 | 16 | 26 | 22 | 18 | 14 | 14 | 10 | 18 | 6 |
| Oystercatcher | - | - | 2 | - | - | - | - | - | - | - | - | - |
| Little Ringed Plover | - | - | - | 2 | - | - | - | - | - | - | - | - |
| Lapwing | - | - | 4 | 2 | 2 | 13 | 24 | 10 | 17 | 87 | - | - |
| Woodcock | - | 1 | - | - | - | - | - | - | - | - | - | - |
| Snipe | 24 | 17 | 2 | - | - | - | - | 8 | 12 | 8 | 2 | - |
| Curlew | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - |
| Redshank | - | - | 2 | - | 2 | - | - | - | - | - | - | - |
| Greenshank | - | - | - | - | - | - | - | 2 | - | - | - | - |
| Common Sandpiper | - | - | - | - | - | - | 1 | 3 | 2 | - | - | - |
| Green Sandpiper | 1 | 2 | - | - | - | - | 2 | 6 | 2 | 1 | - | 3 |
| Black Headed Gull | 4 | 12 | 5 | 23 | 8 | 6 | 11 | 14 | 4 | 15 | 11 | 36 |
| Common Gull | - | 1 | - | - | 2 | - | - | - | - | - | - | - |
| Common Tern | - | - | - | - | - | 5 | 8 | 4 | - | - | - | - |
| Kingfisher | 2 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | - |
Counts by Pete Sofley, one of our volunteer wardens at Ladywalk
Ladywalk Nature Reserve lies on the site of the old Hams Hall power station, situated in the valley of the River Tame, in the borough of North Warwickshire, England, some ten miles from Birmingham city centre, at grid reference SP212917
, in Warwickshire, England.