For the scientfic names of these birds, and their local status, see our county lists.
Ringing activity at Ladywalk has occurred since 1997.
During 2009 a total of 24 visits were made to the site, slightly up on last year [24 compared with 20] which resulted in more birds ringed [612 compared with 500], however the number of species processed hardly changed [31 as opposed to 30].
During the spring the site's nest boxes are regularly checked and pulli ringed. Only one Tawny Owl nest was successful [1 young], however a Stock Dove nest with 2 chicks was a nice addition, as was a Wren's nest unusually within an enclosed nest box.
A total of 19 Great Tit nests [115 birds; average per nest 6.25] and 12 Blue Tit nests [84 birds; average per nest 7] were ringed. A 9-year comparison of the results of the nest box scheme has previously been supplied. As in previous years very few of the ringed pulli were subsequently recaught [8 Great Tit and 6 Blue Tit].
During the summer months activity focused on the marsh where 9 Reed Warbler and 3 Sedge Warblers ringed in previous years were retrapped. This included a 6-year-old Reed Warbler. A Reed Warbler from York was also controlled. However the marsh quickly became impregnable and this activity had to cease well before young were hatched. A Cetti's Warbler from 2008 indicated that at least one bird is remaining faithful to the site.
During the winter months the feeding station was regularly visited. As can be seen from the totals the numbers were slightly up from last years poor results.
Continuous ringing of the site yields considerable information about the local bird population of which the age of individual birds is just one aspect. Over the years Ladywalk has had several 'elderly' individuals. This year saw 6-year-old Great Tit and Blue Tit.
| Species | Full grown | Pulli | Retraps/ Recoveries | Total |
|---|---|---|---|---|
| Stock Dove | 0 | 2 | 0 | 2 |
| Tawny Owl | 0 | 1 | 0 | 1 |
| Great Spotted Woodpecker | 3 | 0 | 0 | 3 |
| Wren | 4 | 6 | 2 | 12 |
| Dunnock | 20 | 0 | 17 | 37 |
| Robin | 15 | 0 | 16 | 31 |
| Blackbird | 15 | 0 | 3 | 18 |
| Song Thrush | 1 | 0 | 0 | 1 |
| Cetti's Warbler | 1 | 0 | 1 | 2 |
| Sedge Warbler | 12 | 0 | 13 | 25 |
| Reed Warbler | 27 | 0 | 13 | 40 |
| Whitethroat | 3 | 0 | 0 | 3 |
| Blackcap | 6 | 0 | 0 | 6 |
| Chiffchaff | 7 | 0 | 0 | 7 |
| Willow Warbler | 3 | 0 | 1 | 4 |
| Goldcrest | 1 | 0 | 0 | 1 |
| Long-tailed Tit | 5 | 0 | 56 | 61 |
| Willow Tit | 7 | 0 | 9 | 16 |
| Coal Tit | 3 | 0 | 4 | 7 |
| Blue Tit | 69 | 84 | 58 | 211 |
| Great Tit | 62 | 115 | 51 | 228 |
| Treecreeper | 1 | 0 | 0 | 1 |
| Jay | 1 | 0 | 0 | 1 |
| Chaffinch | 18 | 0 | 3 | 21 |
| Greenfinch | 45 | 0 | 0 | 45 |
| Goldfinch | 23 | 0 | 0 | 23 |
| Siskin | 4 | 0 | 0 | 4 |
| Common Redpoll | 2 | 0 | 0 | 2 |
| Lesser Redpoll | 20 | 0 | 0 | 20 |
| Bullfinch | 1 | 0 | 0 | 1 |
| Reed Bunting | 24 | 1 | 12 | 37 |
| Totals | 403 | 209 | 259 | 871 |
| Ring | Species | Year of ringing | Retrap date | Years since ringing |
|---|---|---|---|---|
| R964941 | Reed Warbler | 2008 | 24/05/2009 | 1 |
| V558690 | Reed Warbler | 2008 | 24/05/2009 | 1 |
| T382770 | Reed Warbler | 2005 | 28/05/2006 24/05/2009 | 4 |
| V558904 | Reed Warbler | 2008 | 24/05/2009 | 1 |
| T382599 | Reed Warbler | 2008 | 31/05/2009 | 1 |
| R964937 | Reed Warbler | 2008 | 31/05/2009 | 1 |
| R964938 | Reed Warbler | 2008 | 13/06/2009 | 1 |
| R964077 | Reed Warbler | 2006 | 13/06/2009 | 3 |
| R526141 | Reed Warbler | 2003 | 11/06/2005 13/06/2009 | 6 |
| T644903 | Reed Warbler | 2007 (in York) | 24/06/2009 | 2 |
| R964910 | Sedge Warbler | 2008 | 24/05/2009 | 1 |
| V558904 | Sedge Warbler | 2008 | 24/05/2009 | 1 |
| T382575 | Sedge Warbler | 2008 | 13/06/2009 | 1 |
| Ring | Species | Year of ringing | Retrap date | Years since ringing |
|---|---|---|---|---|
| R116320 | Great Tit | 2003 | 22/11/2005 21/11/2007 27/11/2009 | 6 |
| R526218 | Blue Tit | 2003 | 21/12/2005 06/01/2009 | 6 |
| R964950 | Cetti's Warbler | 2008 | 13/06/2009 | 1 |
| T382497 | Reed Bunting | 2005 | 04/08/2006 23/01/2008 11/12/2009 | 4 |
| Ring | Species | Year of ringing | Retrap date | Years since ringing |
|---|---|---|---|---|
| TK53616 | Great Tit | 2009 | 24/06/2009 | — |
| TK53619 | Great Tit | 2009 | 24/06/2009 | — |
| TK53621 | Great Tit | 2009 | 24/06/2009 | — |
| TK53622 | Great Tit | 2009 | 24/06/2009 | — |
| TK53611 | Great Tit | 2009 | 24/06/2009 | — |
| TL70984 | Great Tit | 2009 | 05/08/2009 | — |
| TK53608 | Great Tit | 2009 | 28/11/2009 | — |
| VN13707 | Great Tit | 2009 | 28/11/2009 | — |
| N962652 | Blue Tit | 2009 | 24/06/2009 | — |
| N962655 | Blue Tit | 2009 | 24/06/2009 | — |
| N962677 | Blue Tit | 2009 | 24/06/2009 05/08/2009 | — |
| N962659 | Blue Tit | 2009 | 05/08/2009 | — |
| N962607 | Blue Tit | 2009 | 27/11/2009 | — |
| N962607 | Blue Tit | 2009 | 19/10/2009 | — |
| V558670 | Blue Tit | 2008 | 11/12/2009 | 1 |
| V558644 | Blue Tit | 2008 | 11/12/2009 | 1 |
We also count and ring nestlings in our nest-boxes, as desribed in the following tables.
| Nest | Number ringed/ in brood | Height above ground | Tree | Notes | |
|---|---|---|---|---|---|
| 1 | 8 | 2 | Willow | ||
| 2 | 7 | 2 | Alder | ||
| 3 | 7 | 2 | Alder | ||
| 4 | 6 | 2 | Birch | 1 egg | |
| 5 | 9 | 2 | Alder | ||
| 6 | 10 | 1.5 | Birch | ||
| 7 | 9 | 2 | Alder | ||
| 8 | 5 | 2 | Alder | 2 eggs | |
| 9 | 8 | 2 | Birch | 1 egg | |
| 10 | 2 | 2.5 | Alder | 4 eggs | |
| 11 | 10 | 2 | Birch | 1 egg | |
| 12 | 3 | 2 | Birch | ||
| Total | 84 in 12 Broods | ||||
| Min / Max | 2 to 10 | ||||
| Average | 7 | ||||
| Nest | Number ringed/ in brood | Height above ground | Tree | Notes |
|---|---|---|---|---|
| 1 | 6 | 2 | Willow | |
| 2 | 7 | 2 | Birch | |
| 3 | 8 | 1.5 | Birch | |
| 4 | 6 | 2 | Birch | |
| 5 | 7 | 2 | Alder | |
| 6 | 8 | 2 | Alder | |
| 7 | 4 | 1.5 | Alder | 2 dead |
| 8 | 8 | 1.5 | Alder | |
| 9 | 4 | 2 | Alder | |
| 10 | 7 | 2 | Willow | |
| 11 | 7 | 2 | Birch | |
| 12 | 3 | 1.5 | Birch | 3 eggs |
| 13 | 4 | 1.5 | Alder | 1 egg |
| 14 | 5 | 2 | Alder | 2 dead |
| 15 | 10 | 2 | Alder | |
| 16 | 1 | 2 | Birch | 2 eggs |
| 17 | 7 | 2 | Birch | |
| 18 | 7 | 2 | Alder | |
| 19 | 6 | 2 | Alder | |
| Total | 115 in 19 Broods | |||
| Min / Max | 1 to 10 | |||
| Average | 6.25 | |||
| Species | Nest | Number ringed/ in brood | Tree species | Height of box (m) | Information |
|---|---|---|---|---|---|
| Tawny Owl | 1 | 1 | Willow | 3 | 1 egg |
| Stock Dove | 1 | 2 | Oak | 3 | |
| Wren | 1 | 6 | Willow | 1.5 |
Information kindly supplied by Dave Clifton.
Ladywalk Nature Reserve lies on the site of the old Hams Hall power station, situated in the valley of the River Tame, in the borough of North Warwickshire, England, some ten miles from Birmingham city centre, at grid reference SP212917
.
Ornithology in Staffordshire, Warwickshire, Worcestershire & the West Midlands county, since 1929.
Fetched from http://www.westmidlandbirdclub.com/ladywalk/ringing2009 on Sunday 14 March 2010 08:31:01
(
We remind you that these are other organisations' sites and that we accept no responsibility for their content)