For the scientfic names of these birds, and their local status, see our county lists.
Ringing activity at Ladywalk has occurred since 1997. Bird ringing takes place at Ladywalk, 2–3 times a month, using mist nets.
During 2008 a total of 20 visits were made. Although this was more than in 2007 (when the marsh was devastated by floods) the total number of birds ringed (500 of 30 different species) was only slightly higher (425 of 25 species).
During the spring the site's nest boxes were regularly checked and pulli ringed. Two Tawny Owl nests were successful with a total of 4 young, along with 15 Great Tit nests (80 birds; average per nest 5.3) and 11 Blue Tit nests (73 birds; average 6.6). However, it was subsequently disappointing to retrap only 4 of the Blue Tit and 2 Great Tit young at the feeding station during the late summer/ autumn.
During the summer months activity focused on the marsh where 7 Reed Warbler and 2 Sedge Warbler ringed in previous years were retrapped. A colour ringed bird from Brandon Marsh was also controlled.
During the winter months the feeding station was regularly visited but, as can be seen from the attached totals, numbers were disappointing low. Long-tailed Tits though, including one ringed in nearby Lea Marston Wood, were very numerous (26 compared with 6 in 2007).
Continuous ringing of the site yields considerable information about the local bird population of which the age of individual birds is just one aspect. Over the years Ladywalk has had several 'elderly' individuals. This year saw an eight-year-old Reed Bunting, a seven-year-old Long-tailed Tit and five-year-old Bullfinch, Great Tit and Blue Tit.
| Species | Full grown | Pulli | Retraps/ Recoveries | Total |
|---|---|---|---|---|
| Tawny Owl | 0 | 4 | 0 | 4 |
| Kingfisher | 2 | 0 | 0 | 2 |
| Great Spotted Woodpecker | 7 | 0 | 5 | 12 |
| Wren | 9 | 0 | 2 | 11 |
| Dunnock | 14 | 0 | 8 | 22 |
| Robin | 16 | 0 | 6 | 22 |
| Blackbird | 8 | 0 | 1 | 9 |
| Song Thrush | 1 | 0 | 0 | 1 |
| Cetti's Warbler | 1 | 0 | 0 | 1 |
| Sedge Warbler | 20 | 0 | 8 | 28 |
| Reed Warbler | 46 | 0 | 21 | 67 |
| Lesser Whitethroat | 1 | 0 | 0 | 1 |
| Whitethroat | 2 | 0 | 0 | 2 |
| Blackcap | 3 | 0 | 1 | 4 |
| Chiffchaff | 2 | 0 | 0 | 2 |
| Willow Warbler | 1 | 0 | 0 | 1 |
| Goldcrest | 1 | 0 | 0 | 1 |
| Long-tailed Tit | 26 | 0 | 39 | 65 |
| Marsh Tit | 1 | 0 | 2 | 3 |
| Willow Tit | 2 | 0 | 2 | 4 |
| Blue Tit | 44 | 73 | 67 | 184 |
| Great Tit | 37 | 80 | 46 | 163 |
| Treecreeper | 1 | 0 | 0 | 1 |
| Jay | 3 | 0 | 0 | 3 |
| Chaffinch | 17 | 0 | 2 | 19 |
| Greenfinch | 26 | 0 | 1 | 27 |
| Goldfinch | 28 | 0 | 0 | 28 |
| Lesser Redpoll | 2 | 0 | 0 | 2 |
| Bullfinch | 5 | 0 | 2 | 7 |
| Reed Bunting | 17 | 0 | 3 | 20 |
| Total | 343 | 157 | 216 | 716 |
| Ring | Species | Year of ringing | Retrap date | Years since ringing |
|---|---|---|---|---|
| R964039 | Reed Warbler | 2006 | 08/05/2008 | 2 |
| T577093 | Reed Warbler | 10/07/2005 | 08/05/2008 | CONTROL 3 |
| R526132 | Reed Warbler | 2003 | 11/06/2005 02/06/2006 11/05/2008 | 5 |
| T382774 | Reed Warbler | 2006 | 27/07/2007 11/05/2008 | 2 |
| V558910 | Reed Warbler | 2007 | 08/06/2008 | 1 |
| R964081 | Reed Warbler | 2006 | 16/07/2007 08/06/2008 | 2 |
| R964724 | Reed Warbler | 2005 | 08/06/2008 | 3 |
| T382773 | Reed Warbler | 2005 | 28/05/2006 26/06/2008 | 3 |
| R964013 | Sedge Warbler | 2006 | 20/05/2007 11/05/2008 | 2 |
| V558905 | Sedge Warbler | 2007 | 08/06/2008 | 1 |
| Ring | Species | Year of ringing | Retrap date | Years since ringing |
|---|---|---|---|---|
| P188353 | Reed Bunting | 2000 | 05/10/2003 03/11/2006 23/01/2008 | 8 |
| 7Z4798 | Long-tailed Tit | 2001 | 08/10/2004 31/01/2006 26/01/2007 23/01/2008 | 7 |
| R116863 | Bullfinch | 2003 | 26/06/2008 | 5 |
| R116253 | Blue Tit | 2003 | 31/01/2006 26/01/2007 10/12/2008 | 5 |
| R526708 | Great Tit | 2003 | 15/09/2006 16/12/2008 | 5 |
| Ring | Species | Year of ringing | Retrap date | Years since ringing |
|---|---|---|---|---|
| R964372 | Blue Tit | 2006 | 23/01/2008 | 2 |
| R526699 | Blue Tit | 2007 | 23/01/2008 | 1 |
| T994782 | Blue Tit | 2007 | 23/01/2008 | 1 |
| T994766 | Blue Tit | 2007 | 23/01/2008 | 1 |
| T994756 | Blue Tit | 2007 | 19/02/2008 | 1 |
| T994773 | Blue Tit | 2007 | 19/02/2008 | 1 |
| V558615 | Blue Tit | 2008 | 22/08/2008 | 0 |
| V558644 | Blue Tit | 2008 | 23/09/2008 | 0 |
| V558672 | Blue Tit | 2008 | 25/11/2008 | 0 |
| V558670 | Blue Tit | 2008 | 25/11/2008 | 0 |
| R964323 | Blue Tit | 2006 | 25/11/2008 | 2 |
| BN03915 | Great Tit | 2006 | 06/02/2008 | 2 |
| NH08191 | Great Tit | 2005 | 05/05/2008 | 3 |
| BN03968 | Great Tit | 2006 | 04/08/2008 | 2 |
| TK53744 | Great Tit | 2008 | 05/08/2008 | 0 |
| TK53727 | Great Tit | 2008 | 25/11/2008 | 0 |
We also count and ring nestlings in our nest-boxes, as desribed in the following tables.
| Date | Number ringed/ in brood | Tree | Height above ground | Notes |
|---|---|---|---|---|
| 19 May | 2 | Silver Birch | 1.5 | 3 dead |
| 19 May | 6 | Silver Birch | 1.5 | |
| 19 May | 6 | Alder | 1.5 | |
| 19 May | 8 | Willow | 1.5 | |
| 19 May | 7 | Silver Birch | 1.5 | |
| 19 May | 9 | Silver Birch | 1.5 | |
| 19 May | 8 | Silver Birch | 1.5 | |
| 19 May | 8 | Silver Birch | 1.5 | |
| 20 May | 6 | Silver Birch | 2 | |
| 20 May | 2 | Silver Birch | 2 | 1 egg, 1 dead |
| 20 May | 6 | Silver Birch | 1 | |
| 26 May | 3 | Alder | 1.5 | 3 eggs |
| 26 May | 4 | Willow | 1.5 | 1 egg |
| Total | 75 in 13 Broods | |||
| Min / Max | 2 to 9 | |||
| Average | 5.8 | |||
| Date | Number ringed/ in brood | Tree | Height above ground | Notes |
|---|---|---|---|---|
| 07 May | 6 | Scyamore | 1.5m | |
| 07 May | 6 | Poplar | 1.5m | |
| 19 May | 5 | Poplar | 1.5m | |
| 19 May | 3 | Silver Birch | 1.5m | 1 egg |
| 19 May | 6 | Silver Birch | 1.5m | |
| 19 May | 5 | Willow | 1.5m | |
| 19 May | 5 | Alder | 2 | |
| 19 May | 8 | Alder | 1 | |
| 19 May | 5 | Silver Birch | 1.5m | |
| 19 May | 4 | Silver Birch | 1.5m | 1 dead |
| 19 May | 4 | Alder | 1.5m | |
| 19 May | 7 | Alder | 1.5m | |
| 19 May | 6 | Silver Birch | 1.5m | |
| 19 May | 5 | Silver Birch | 1.5m | |
| 19 May | 1 | Willow | 1.5m | 3 eggs |
| 19 May | 5 | Alder | 1.5m | |
| 20 May | 4 | Silver Birch | 1.5m | |
| 20 May | 7 | Silver Birch | 1.5m | |
| 20 May | 6 | Alder | 1.5m | |
| 20 May | 5 | Silver Birch | 1.5m | |
| 20 May | 5 | Silver Birch | 1.5m | |
| 20 May | 5 | Willow | 1.5m | |
| Total | 113 in 22 broods | |||
| Min / Max | 1 to 8 | |||
| Average | 5.1 |
| Species | Date | Tree species | Height of box | Information |
|---|---|---|---|---|
| Blue Tit | 19 May | Silver Birch | 1.5 | Dead adult with 6 dead naked young |
| Blue Tit | 19 May | Silver Birch | 1.5 | Dead adult with 8 dead half grown young |
| Blue Tit | 19 May | Alder | 2 | Wet nest with 8 eggs |
| Great Tit | 19 May | Silver Birch | 1.5 | Wet nest with 6 eggs |
| Great Tit | 19 May | Silver Birch | 1.5 | Wet nest with 6 eggs |
| Blue Tit | 20 May | Alder | 2 | 10 dead fully grown young |
| Blue Tit | 20 May | Alder | 1.5 | 8 dead naked young |
| Great Tit | 20 May | Willow | 1.5 | 4 dead naked young |
| Great Tit | 20 May | Silver Birch | 1.5 | 2 dead naked young |
| Species | Date | Tree species | Height of box | Information |
|---|---|---|---|---|
| Tawny Owl | 07 May | Oak | 4 | 2 fledged |
| Great Tit | 19 May | Willow | 1.5 | Fledged |
| Great Tit | 19 May | Silver Birch | 1.5 | Fledged |
| Great Tit | 19 May | Silver Birch | 1.5 | Fledged |
Information kindly supplied by Dave Clifton.
Ladywalk Nature Reserve lies on the site of the old Hams Hall power station, situated in the valley of the River Tame, in the borough of North Warwickshire, England, some ten miles from Birmingham city centre, at grid reference SP212917
.
Ornithology in Staffordshire, Warwickshire, Worcestershire & the West Midlands county, since 1929.
Fetched from http://www.westmidlandbirdclub.com/ladywalk/ringing2008 on Saturday 11 February 2012 11:13:49
(
We remind you that these are other organisations' sites and that we accept no responsibility for their content)