For the scientific names of these birds, and their local status, see our county lists.
| Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| House Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Yellow Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wren | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 19 |
| Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 0 | 0 | 0 | 19 |
| Robin | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 4 | 0 | 0 | 0 | 25 |
| Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Grasshopper Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sedge Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 43 |
| Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 68 | 26 | 0 | 0 | 0 | 116 |
| Lesser Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 14 |
| Garden Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 0 | 0 | 0 | 25 |
| Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 16 | 0 | 0 | 0 | 54 |
| Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 47 | 15 | 0 | 0 | 0 | 95 |
| Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 30 |
| Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| Spotted Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 |
| Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 6 | 0 | 0 | 0 | 33 |
| Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 13 |
| Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 10 |
| Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Grand Total: | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 290 | 97 | 0 | 0 | 0 | 551 |
| Total Species: | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 26 | 20 | 0 | 0 | 0 | 30 |
Belvide Reservoir Nature Reserve is situated near Brewood, Staffordshire, England, seven miles north-west of Wolverhampton, at grid reference SJ870099.
Ornithology in Staffordshire, Warwickshire, Worcestershire & the West Midlands county, since 1929.
Fetched from http://www.westmidlandbirdclub.com/belvide/ringing2006table4 on Thursday 17 May 2012 08:32:18
(
We remind you that these are other organisations' sites and that we accept no responsibility for their content)